Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 18 | 12 | 12 | 254 | 1685 | 253 | 254 | 398 | 466 |
Dec 2020 | 23 | 22 | 15 | 15 | 434 | 3000 | 467 | 474 | 689 | 693 |
Nov 2020 | 16 | 16 | 11 | 9 | 295 | 2014 | 282 | 321 | 464 | 482 |
Oct 2020 | 11 | 11 | 8 | 8 | 263 | 1640 | 268 | 272 | 371 | 371 |
Sep 2020 | 12 | 12 | 11 | 11 | 336 | 1817 | 332 | 336 | 379 | 380 |
Aug 2020 | 12 | 12 | 10 | 10 | 339 | 1806 | 334 | 334 | 375 | 376 |
Jul 2020 | 15 | 15 | 14 | 14 | 434 | 2399 | 438 | 444 | 486 | 487 |
Jun 2020 | 15 | 15 | 14 | 14 | 158 | 860 | 157 | 161 | 168 | 169 |
Totals | 15221 | 2531 | 2596 | 3330 | 3424 | |||||
Generated by Webalizer Version 2.23 |